| Date | Temperatures | Wind | |||
|---|---|---|---|---|---|
| Sunday, June 14 | 26 ° / 8 ° | Sunny | 15 Km/h | ||
| Monday, June 15 | 19 ° / 9 ° | Partly cloudy | 13 Km/h | ||
| Tuesday, June 16 | 20 ° / 6 ° | Partly cloudy | 2 Km/h | ||
| Wednesday, June 17 | 18 ° / 9 ° | Partly cloudy | 9 Km/h | ||
| Thursday, June 18 | 14 ° / 7 ° | Partly cloudy | 13 Km/h | ||
| Friday, June 19 | 18 ° / 10 ° | Partly cloudy | 13 Km/h | ||
| Saturday, June 20 | 16 ° / 10 ° | Patchy rain possible | 14 Km/h |
Winnipeg 7 day weather forecast
Click on a day for an hourly weather forecast
Winnipeg 7 days – weather graph
The weather in Winnipeg for the next 7 days - FAQ
What will the temperature be in Winnipeg during the next 7 days?
Will it rain at Winnipeg in the next 7 days?
Yes, there will be around 5 days with rain and an overall rainfall of 3.6 mm.
Can I see more details about the weather in Winnipeg on a specific day?
Do you have a weather forecast for Winnipeg for more than 7 days?
You can check the Winnipeg long range weather page, it is not a forecast, but it can give you an idea of how the weather in Winnipeg will be like (based on past weather information).
More about the weather in Winnipeg