Temperature
20.3° / 13.9°
| Year | Temperatures | Rain | Weather | | Wind |
| 2025 - 2 October | 24 ° / 13 ° | 0 mm | | Overcast | 47 Km/h |
| 2024 - 2 October | 17 ° / 15 ° | 2.1 mm | | Light rain shower | 24 Km/h |
| 2023 - 2 October | 20 ° / 16 ° | 0.0 mm | | Clear | 26 Km/h |
| 2022 - 2 October | 16 ° / 12 ° | 4.1 mm | | Light rain shower | 17 Km/h |
| 2021 - 2 October | 20 ° / 14 ° | 0.4 mm | | Light rain shower | 13 Km/h |
| 2020 - 2 October | 22 ° / 13 ° | 0 mm | | Clear | 16 Km/h |
| 2019 - 2 October | 23 ° / 14 ° | 0 mm | | Clear | 23 Km/h |
Click on a day for an hourly weather forecast