| 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
| Temperature | 9°C | 8°C | 8°C | 8°C | 8°C | 8°C | 8°C | 7°C |
| Weather | Light rain | Light drizzle | Light drizzle | Light drizzle | Overcast | Overcast | Overcast | Mist |
| Chance of rain | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% |
| Precipitation | 0.8 mm | 0.7 mm | 0.6 mm | 0.4 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Chance of snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Chance of frost | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 95% | 95% | 94% | 88% | 89% | 93% | 94% |
| Wind | 12Km/h | 7Km/h | 12Km/h | 12Km/h | 12Km/h | 10Km/h | 9Km/h | 9Km/h |
| Wind Gust | 18Km/h | 10Km/h | 18Km/h | 17Km/h | 16Km/h | 15Km/h | 14Km/h | 15Km/h |
| Wind Degree | 127° | 104° | 97° | 101° | 108° | 105° | 115° | 121° |
| Wind Direction | SE | ESE | E | E | ESE | ESE | ESE | ESE |
| Cloud Cover | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 58% |
| UV Index | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 |
| Visibility | 9 Km | 2 Km | 2 Km | 2 Km | 10 Km | 10 Km | 10 Km | 2 Km |
What time is the sunset and sunrise in England? The sun will rise at 08:04 and will set at 15:54. There will be 2.8 hours of sunlight in England.