| Date | Temperatures | Wind | |||
|---|---|---|---|---|---|
| Friday, June 19 | 25 ° / 12 ° | Sunny | 3 Km/h | ||
| Saturday, June 20 | 27 ° / 12 ° | Sunny | 2 Km/h | ||
| Sunday, June 21 | 28 ° / 13 ° | Sunny | 3 Km/h | ||
| Monday, June 22 | 29 ° / 14 ° | Sunny | 2 Km/h | ||
| Tuesday, June 23 | 27 ° / 14 ° | Patchy rain possible | 3 Km/h | ||
| Wednesday, June 24 | 26 ° / 14 ° | Patchy rain possible | 2 Km/h | ||
| Thursday, June 25 | 27 ° / 14 ° | Sunny | 1 Km/h |
Sofia 7 day weather forecast
Click on a day for an hourly weather forecast
Sofia 7 days – weather graph
The weather in Sofia for the next 7 days - FAQ
What will the temperature be in Sofia during the next 7 days?
Will it rain at Sofia in the next 7 days?
Yes, there will be around 2 days with rain and an overall rainfall of 3.7 mm.
Can I see more details about the weather in Sofia on a specific day?
Do you have a weather forecast for Sofia for more than 7 days?
You can check the Sofia long range weather page, it is not a forecast, but it can give you an idea of how the weather in Sofia will be like (based on past weather information).
More about the weather in Sofia