| Date | Temperatures | Wind | |||
|---|---|---|---|---|---|
| Saturday, June 13 | 36 ° / 21 ° | Sunny | 8 Km/h | ||
| Sunday, June 14 | 37 ° / 21 ° | Sunny | 2 Km/h | ||
| Monday, June 15 | 38 ° / 22 ° | Sunny | 6 Km/h | ||
| Tuesday, June 16 | 37 ° / 23 ° | Partly cloudy | 1 Km/h | ||
| Wednesday, June 17 | 40 ° / 24 ° | Sunny | 9 Km/h | ||
| Thursday, June 18 | 38 ° / 25 ° | Sunny | 9 Km/h | ||
| Friday, June 19 | 39 ° / 25 ° | Sunny | 7 Km/h |
Dehradun 7 day weather forecast
Click on a day for an hourly weather forecast
Dehradun 7 days – weather graph
The weather in Dehradun for the next 7 days - FAQ
What will the temperature be in Dehradun during the next 7 days?
Will it rain at Dehradun in the next 7 days?
Yes, there will be around 3 days with rain and an overall rainfall of 1.6 mm.
Can I see more details about the weather in Dehradun on a specific day?
Do you have a weather forecast for Dehradun for more than 7 days?
You can check the Dehradun long range weather page, it is not a forecast, but it can give you an idea of how the weather in Dehradun will be like (based on past weather information).
More about the weather in Dehradun