| Date | Temperatures | Weather | Wind | |
|---|---|---|---|---|
| Saturday, May 9 | 28 ° / 9 ° | Clear | 3 Km/h | |
| Sunday, May 10 | 23 ° / 10 ° | Clear | 3 Km/h | |
| Monday, May 11 | 24 ° / 11 ° | Clear | 3 Km/h | |
| Tuesday, May 12 | 23 ° / 12 ° | Clear | 4 Km/h | |
| Wednesday, May 13 | 18 ° / 10 ° | Clear | 6 Km/h | |
| Thursday, May 14 | 21 ° / 9 ° | Clear | 5 Km/h | |
| Friday, May 15 | 26 ° / 11 ° | Clear | 2 Km/h | |
| Saturday, May 16 | 26 ° / 12 ° | Clear | 3 Km/h | |
| Sunday, May 17 | 23 ° / 11 ° | Clear | 1 Km/h | |
| Monday, May 18 | 20 ° / 11 ° | Clear | 3 Km/h | |
| Tuesday, May 19 | 18 ° / 11 ° | Clear | 10 Km/h | |
| Wednesday, May 20 | 19 ° / 11 ° | Clear | 8 Km/h | |
| Thursday, May 21 | 23 ° / 10 ° | Patchy rain possible | 4 Km/h | |
| Friday, May 22 | 24 ° / 11 ° | Clear | 3 Km/h |
95060 Weather forecast (Santa Cruz)
Check out the weather in 95060, Santa Cruz for today, tomorrow and the next 14 days
95060 (Santa Cruz) weather in the next 14 days - FAQ
What will the temperature be in the 95060 (Santa Cruz) during the next 14 days?
The temperature will range between 28° C and 18° C. The hottest day in the next 2 weeks will be on May 9 and the coldest on May 13.
Will it rain at 95060 (Santa Cruz) in the next 14 days?
No, right now there are no rainy days expected for 95060 (Santa Cruz)
Top cities in the United States
Click on a city for a weather forecast