| Date | Temperatures | Weather | Wind | |
|---|---|---|---|---|
| Thursday, June 25 | 34 ° / 23 ° | Cloudy | 20 Km/h | |
| Friday, June 26 | 34 ° / 22 ° | Cloudy | 24 Km/h | |
| Saturday, June 27 | 35 ° / 22 ° | Overcast | 22 Km/h | |
| Sunday, June 28 | 35 ° / 23 ° | Partly cloudy | 21 Km/h | |
| Monday, June 29 | 36 ° / 23 ° | Partly cloudy | 21 Km/h | |
| Tuesday, June 30 | 35 ° / 22 ° | Mist | 11 Km/h | |
| Wednesday, July 1 | 32 ° / 22 ° | Mist | 9 Km/h | |
| Thursday, July 2 | 32 ° / 22 ° | Fog | 12 Km/h | |
| Friday, July 3 | 34 ° / 21 ° | Mist | 7 Km/h | |
| Saturday, July 4 | 35 ° / 22 ° | Clear | 7 Km/h | |
| Sunday, July 5 | 36 ° / 22 ° | Clear | 8 Km/h | |
| Monday, July 6 | 36 ° / 23 ° | Clear | 6 Km/h | |
| Tuesday, July 7 | 36 ° / 23 ° | Clear | 6 Km/h | |
| Wednesday, July 8 | 38 ° / 23 ° | Clear | 13 Km/h |
78254 Weather forecast (San Antonio)
Check out the weather in 78254, San Antonio for today, tomorrow and the next 14 days
78254 (San Antonio) weather in the next 14 days - FAQ
What will the temperature be in the 78254 (San Antonio) during the next 14 days?
The temperature will range between 38° C and 32° C. The hottest day in the next 2 weeks will be on July 8 and the coldest on July 1.
Will it rain at 78254 (San Antonio) in the next 14 days?
Yes, there will be around 2 days with rain and an overall rainfall of 0.9 mm.
Top cities in the United States
Click on a city for a weather forecast