Temperature
13.9° / 10.6°
Wind
19.1Km/h
Precipitation
1.1mm
Humidity
77.4%
| Year | Temperatures | Rain | Wind | ||
|---|---|---|---|---|---|
| - July 9 | 13 ° / 12 ° | 2.7 mm | Light rain shower | 22 Km/h | |
| - July 9 | 14 ° / 11 ° | 0.3 mm | Patchy rain possible | 9 Km/h | |
| - July 9 | 15 ° / 10 ° | 0.8 mm | Patchy rain possible | 25 Km/h | |
| - July 9 | 17 ° / 13 ° | 1.5 mm | Patchy rain possible | 21 Km/h | |
| - July 9 | 12 ° / 10 ° | 1 mm | Patchy rain possible | 22 Km/h | |
| - July 9 | 13 ° / 8 ° | 0.6 mm | Light rain shower | 23 Km/h | |
| - July 9 | 13 ° / 10 ° | 1.1 mm | Light rain shower | 12 Km/h |
For a more accurate weather forecast please select a city