Temperature
16.9° / 9.9°
Wind
18.3Km/h
Precipitation
1.6mm
Humidity
75.9%
| Year | Temperatures | Rain | Wind | ||
|---|---|---|---|---|---|
| - October 8 | 16 ° / 9 ° | 0 mm | Partly cloudy | 18 Km/h | |
| - October 8 | 18 ° / 11 ° | 0.0 mm | Patchy rain possible | 16 Km/h | |
| - October 8 | 15 ° / 9 ° | 6.5 mm | Light rain shower | 28 Km/h | |
| - October 8 | 17 ° / 6 ° | 0 mm | Overcast | 13 Km/h | |
| - October 8 | 19 ° / 11 ° | 0.3 mm | Mist | 19 Km/h | |
| - October 8 | 16 ° / 11 ° | 3.9 mm | Light rain shower | 23 Km/h | |
| - October 8 | 17 ° / 12 ° | 0.3 mm | Mist | 11 Km/h |
For a more accurate weather forecast please select a city