Temperature
18.2° / 14.2°
Wind
15.2Km/h
Precipitation
3.8mm
Humidity
78.7%
| Year | Temperatures | Rain | Wind | ||
|---|---|---|---|---|---|
| - April 28 | 20 ° / 16 ° | 1.8 mm | Light rain shower | 19 Km/h | |
| - April 28 | 18 ° / 14 ° | 3.4 mm | Light rain shower | 17 Km/h | |
| - April 28 | 19 ° / 15 ° | 2.2 mm | Light rain shower | 16 Km/h | |
| - April 28 | 17 ° / 11 ° | 2.5 mm | Light rain shower | 8 Km/h | |
| - April 28 | 17 ° / 14 ° | 0.3 mm | Patchy rain possible | 17 Km/h | |
| - April 28 | 18 ° / 15 ° | 12.5 mm | Moderate or heavy rain with thunder | 14 Km/h |
For a more accurate weather forecast please select a city