Temperature
18.3° / 13.1°
Wind
19.6Km/h
Precipitation
2mm
Humidity
77.9%
| Year | Temperatures | Rain | Wind | ||
|---|---|---|---|---|---|
| - October 26 | 17 ° / 10 ° | 0.6 mm | Patchy rain possible | 24 Km/h | |
| - October 26 | 17 ° / 15 ° | 10.9 mm | Moderate or heavy rain shower | 29 Km/h | |
| - October 26 | 21 ° / 15 ° | 0.3 mm | Patchy rain possible | 24 Km/h | |
| - October 26 | 18 ° / 13 ° | 1.4 mm | Light rain shower | 17 Km/h | |
| - October 26 | 20 ° / 14 ° | 0.2 mm | Patchy rain possible | 10 Km/h | |
| - October 26 | 20 ° / 14 ° | 0 mm | Partly cloudy | 14 Km/h | |
| - October 26 | 15 ° / 11 ° | 0.3 mm | Cloudy | 19 Km/h |
For a more accurate weather forecast please select a city