Temperature
18.4° / 12.9°
Wind
17.6Km/h
Precipitation
1mm
Humidity
73.7%
| Year | Temperatures | Rain | Wind | ||
|---|---|---|---|---|---|
| - April 25 | 19 ° / 15 ° | 1.8 mm | Light drizzle | 21 Km/h | |
| - April 25 | 19 ° / 11 ° | 0.5 mm | Patchy rain possible | 16 Km/h | |
| - April 25 | 17 ° / 9 ° | 0.4 mm | Patchy rain possible | 21 Km/h | |
| - April 25 | 19 ° / 14 ° | 3.7 mm | Light rain shower | 15 Km/h | |
| - April 25 | 18 ° / 13 ° | 0.7 mm | Patchy rain possible | 19 Km/h | |
| - April 25 | 18 ° / 13 ° | 0 mm | Cloudy | 16 Km/h | |
| - April 25 | 19 ° / 15 ° | 0.2 mm | Cloudy | 15 Km/h |
For a more accurate weather forecast please select a city