Temperature
15.9° / 9.9°
Wind
23.3Km/h
Precipitation
7.2mm
Humidity
76.4%
| Year | Temperatures | Rain | Wind | ||
|---|---|---|---|---|---|
| - October 14 | 16 ° / 12 ° | 31.9 mm | Light rain shower | 23 Km/h | |
| - October 14 | 13 ° / 8 ° | 7.4 mm | Light rain shower | 27 Km/h | |
| - October 14 | 19 ° / 10 ° | 0.4 mm | Patchy rain possible | 21 Km/h | |
| - October 14 | 14 ° / 11 ° | 2.1 mm | Light rain shower | 20 Km/h | |
| - October 14 | 18 ° / 7 ° | 0 mm | Clear | 17 Km/h | |
| - October 14 | 18 ° / 10 ° | 0 mm | Partly cloudy | 17 Km/h | |
| - October 14 | 13 ° / 11 ° | 8.6 mm | Light rain shower | 38 Km/h |
For a more accurate weather forecast please select a city