Temperature
19.4° / 13.7°
Wind
21.1Km/h
Precipitation
8mm
Humidity
73.9%
| Year | Temperatures | Rain | Wind | ||
|---|---|---|---|---|---|
| - April 13 | 21 ° / 12 ° | 0 mm | Cloudy | 14 Km/h | |
| - April 13 | 18 ° / 13 ° | 1.3 mm | Light rain shower | 27 Km/h | |
| - April 13 | 22 ° / 14 ° | 1.7 mm | Patchy rain possible | 9 Km/h | |
| - April 13 | 19 ° / 14 ° | 42 mm | Light rain shower | 38 Km/h | |
| - April 13 | 21 ° / 16 ° | 0.5 mm | Patchy rain possible | 16 Km/h | |
| - April 13 | 19 ° / 15 ° | 10.5 mm | Light rain shower | 28 Km/h | |
| - April 13 | 16 ° / 12 ° | 0 mm | Clear | 16 Km/h |
For a more accurate weather forecast please select a city