Temperature
22.5° / 15.8°
Wind
16.9Km/h
Precipitation
0.9mm
Humidity
75.5%
| Year | Temperatures | Rain | Wind | ||
|---|---|---|---|---|---|
| - March 12 | 22 ° / 18 ° | 2.6 mm | Patchy rain possible | 28 Km/h | |
| - March 12 | 20 ° / 16 ° | 1.1 mm | Light rain shower | 22 Km/h | |
| - March 12 | 24 ° / 16 ° | 1.1 mm | Patchy rain possible | 18 Km/h | |
| - March 12 | 22 ° / 15 ° | 0.7 mm | Light rain shower | 15 Km/h | |
| - March 12 | 26 ° / 15 ° | 0 mm | Cloudy | 14 Km/h | |
| - March 12 | 22 ° / 15 ° | 0.8 mm | Light rain shower | 9 Km/h | |
| - March 12 | 22 ° / 15 ° | 0.7 mm | Light rain shower | 21 Km/h | |
| 2019 - March 12 | 22 ° / 16 ° | 0 mm | Partly cloudy | 8 Km/h |
For a more accurate weather forecast please select a city