Temperature
23° / 16.4°
Wind
17.3Km/h
Precipitation
4.2mm
Humidity
75.5%
| Year | Temperatures | Rain | Wind | ||
|---|---|---|---|---|---|
| - January 10 | 26 ° / 18 ° | 0 mm | Overcast | 21 Km/h | |
| - January 10 | 22 ° / 14 ° | 4.0 mm | Light rain shower | 9 Km/h | |
| - January 10 | 23 ° / 16 ° | 0 mm | Clear | 19 Km/h | |
| - January 10 | 17 ° / 17 ° | 29 mm | Heavy rain | 27 Km/h | |
| - January 10 | 28 ° / 17 ° | 0.9 mm | Light rain shower | 16 Km/h | |
| - January 10 | 22 ° / 16 ° | 0 mm | Overcast | 16 Km/h | |
| - January 10 | 21 ° / 15 ° | 0 mm | Partly cloudy | 21 Km/h | |
| 2019 - January 10 | 25 ° / 18 ° | 0 mm | Partly cloudy | 9 Km/h |
For a more accurate weather forecast please select a city