Temperature
22.5° / 14.8°
Wind
14.7Km/h
Precipitation
2.3mm
Humidity
70.8%
Year | Temperatures | Rain | Wind | ||
---|---|---|---|---|---|
- March 1 | 23 ° / 15 ° | 0.0 mm | Partly cloudy | 23 Km/h | |
- March 1 | 23 ° / 14 ° | 0 mm | Mist | 8 Km/h | |
- March 1 | 22 ° / 15 ° | 0 mm | Cloudy | 7 Km/h | |
- March 1 | 22 ° / 12 ° | 12.2 mm | Light rain shower | 17 Km/h | |
- March 1 | 24 ° / 17 ° | 0 mm | Overcast | 19 Km/h | |
2019 - March 1 | 21 ° / 16 ° | 1.3 mm | Patchy light drizzle | 14 Km/h |
For a more accurate weather forecast please select a city