| 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
| Temperature | -15°C | -17°C | -18°C | -15°C | -12°C | -11°C | -14°C | -18°C |
| Weather | Clear | Clear | Clear | Sunny | Sunny | Overcast | Light freezing rain | Partly cloudy |
| Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Chance of snow | 0% | 0% | 0% | 0% | 0% | 47% | 24% | 0% |
| Chance of frost | 81% | 80% | 80% | 79% | 79% | 79% | 79% | 78% |
| Humidity | 74% | 76% | 80% | 78% | 72% | 74% | 78% | 76% |
| Wind | 28Km/h | 23Km/h | 17Km/h | 19Km/h | 17Km/h | 19Km/h | 19Km/h | 21Km/h |
| Wind Gust | 44Km/h | 37Km/h | 31Km/h | 26Km/h | 21Km/h | 26Km/h | 29Km/h | 34Km/h |
| Wind Degree | 323° | 314° | 313° | 310° | 319° | 310° | 314° | 318° |
| Wind Direction | NW | NW | NW | NW | NW | NW | NW | NW |
| Cloud Cover | 0% | 0% | 6% | 7% | 23% | 78% | 63% | 22% |
| UV Index | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 |
| Visibility | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km |
For a more accurate weather forecast please select a city
What time is the sunset and sunrise in the United States? The sun will rise at 06:59 and will set at 17:22. There will be 7.5 hours of sunlight in the United States.