| 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
| Temperature | -3°C | -4°C | -4°C | -3°C | 1°C | 4°C | 3°C | 2°C |
| Weather | Clear | Clear | Clear | Sunny | Sunny | Overcast | Partly cloudy | Cloudy |
| Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Chance of snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Chance of frost | 46% | 48% | 50% | 43% | 20% | 0% | 3% | 12% |
| Humidity | 52% | 51% | 49% | 41% | 30% | 24% | 27% | 36% |
| Wind | 14Km/h | 12Km/h | 10Km/h | 8Km/h | 6Km/h | 9Km/h | 10Km/h | 6Km/h |
| Wind Gust | 19Km/h | 16Km/h | 14Km/h | 10Km/h | 8Km/h | 10Km/h | 13Km/h | 10Km/h |
| Wind Degree | 3° | 5° | 8° | 114° | 311° | 294° | 301° | 274° |
| Wind Direction | N | N | N | ESE | NW | WNW | WNW | W |
| Cloud Cover | 0% | 0% | 0% | 0% | 7% | 47% | 81% | 52% |
| UV Index | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 |
| Visibility | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km |
For a more accurate weather forecast please select a city
What time is the sunset and sunrise in the United States? The sun will rise at 06:46 and will set at 19:17. There will be 10.3 hours of sunlight in the United States.