| 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
| Temperature | 4°C | 2°C | 1°C | 1°C | 1°C | 1°C | -1°C | -3°C |
| Weather | Clear | Clear | Light freezing rain | Patchy rain possible | Sunny | Patchy light snow | Partly cloudy | Clear |
| Chance of rain | 0% | 0% | 0% | 25% | 51% | 0% | 0% | 0% |
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Chance of snow | 0% | 0% | 26% | 51% | 0% | 24% | 48% | 0% |
| Chance of frost | 0% | 3% | 12% | 13% | 10% | 17% | 35% | 46% |
| Humidity | 70% | 68% | 69% | 62% | 51% | 47% | 50% | 52% |
| Wind | 22Km/h | 18Km/h | 16Km/h | 19Km/h | 22Km/h | 25Km/h | 23Km/h | 22Km/h |
| Wind Gust | 34Km/h | 29Km/h | 25Km/h | 27Km/h | 27Km/h | 31Km/h | 32Km/h | 31Km/h |
| Wind Degree | 303° | 293° | 285° | 298° | 296° | 300° | 308° | 317° |
| Wind Direction | WNW | WNW | WNW | WNW | WNW | WNW | NW | NW |
| Cloud Cover | 29% | 12% | 41% | 74% | 44% | 45% | 75% | 39% |
| UV Index | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| Visibility | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km |
For a more accurate weather forecast please select a city
What time is the sunset and sunrise in the United States? The sun will rise at 07:21 and will set at 16:35. There will be 6.9 hours of sunlight in the United States.