| 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
| Temperature | 2°C | 0°C | -2°C | -2°C | 0°C | 1°C | 0°C | -1°C |
| Weather | Overcast | Overcast | Clear | Sunny | Patchy rain possible | Sunny | Clear | Clear |
| Chance of rain | 0% | 0% | 0% | 0% | 23% | 47% | 0% | 0% |
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Chance of snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Chance of frost | 5% | 23% | 42% | 40% | 23% | 12% | 23% | 40% |
| Humidity | 71% | 64% | 65% | 63% | 55% | 51% | 54% | 58% |
| Wind | 21Km/h | 22Km/h | 19Km/h | 18Km/h | 19Km/h | 19Km/h | 18Km/h | 19Km/h |
| Wind Gust | 32Km/h | 32Km/h | 28Km/h | 24Km/h | 23Km/h | 24Km/h | 27Km/h | 28Km/h |
| Wind Degree | 315° | 319° | 317° | 310° | 302° | 301° | 304° | 309° |
| Wind Direction | NW | NW | NW | NW | WNW | WNW | WNW | NW |
| Cloud Cover | 44% | 92% | 72% | 12% | 34% | 63% | 2% | 9% |
| UV Index | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 |
| Visibility | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km |
For a more accurate weather forecast please select a city
What time is the sunset and sunrise in the United States? The sun will rise at 07:19 and will set at 16:31. There will be 6.9 hours of sunlight in the United States.