| 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
| Temperature | 7°C | 9°C | 11°C | 12°C | 12°C | 9°C | 5°C | 2°C |
| Weather | Moderate rain at times | Light rain shower | Heavy rain | Heavy rain | Heavy rain | Cloudy | Cloudy | Clear |
| Chance of rain | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% |
| Precipitation | 0.6 mm | 4.5 mm | 10.7 mm | 10.7 mm | 3.9 mm | 0 mm | 0 mm | 0 mm |
| Chance of snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Chance of frost | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% |
| Humidity | 99% | 99% | 99% | 99% | 92% | 79% | 74% | 66% |
| Wind | 5Km/h | 13Km/h | 33Km/h | 23Km/h | 23Km/h | 17Km/h | 19Km/h | 28Km/h |
| Wind Gust | 10Km/h | 27Km/h | 56Km/h | 40Km/h | 35Km/h | 23Km/h | 31Km/h | 40Km/h |
| Wind Degree | 161° | 157° | 167° | 181° | 278° | 262° | 265° | 283° |
| Wind Direction | SSE | SSE | SSE | S | W | W | W | WNW |
| Cloud Cover | 100% | 100% | 100% | 100% | 62% | 55% | 85% | 11% |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visibility | 2 Km | 10 Km | 7 Km | 2 Km | 2 Km | 10 Km | 10 Km | 10 Km |
For a more accurate weather forecast please select a city
What time is the sunset and sunrise in the United States? The sun will rise at 07:17 and will set at 16:30. There will be 7.3 hours of sunlight in the United States.