| 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
| Temperature | -3°C | -3°C | -3°C | -2°C | 0°C | 1°C | 0°C | -2°C |
| Weather | Clear | Partly cloudy | Partly cloudy | Partly cloudy | Sunny | Sunny | Clear | Clear |
| Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Chance of snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Chance of frost | 45% | 45% | 45% | 40% | 23% | 12% | 23% | 42% |
| Humidity | 72% | 71% | 74% | 71% | 57% | 51% | 61% | 70% |
| Wind | 8Km/h | 9Km/h | 11Km/h | 15Km/h | 19Km/h | 18Km/h | 14Km/h | 10Km/h |
| Wind Gust | 13Km/h | 14Km/h | 17Km/h | 21Km/h | 24Km/h | 24Km/h | 22Km/h | 16Km/h |
| Wind Degree | 307° | 306° | 299° | 302° | 312° | 315° | 304° | 307° |
| Wind Direction | NW | NW | WNW | WNW | NW | NW | WNW | NW |
| Cloud Cover | 8% | 15% | 38% | 57% | 43% | 11% | 4% | 2% |
| UV Index | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 |
| Visibility | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km |
For a more accurate weather forecast please select a city
What time is the sunset and sunrise in the United States? The sun will rise at 07:13 and will set at 16:28. There will be 8.7 hours of sunlight in the United States.