Temperature
20.1° / 10.9°
| Year | Temperatures | Rain | Weather | | Wind |
| 2025 - October 1 | 18 ° / 9 ° | 0 mm | | Partly cloudy | 18 Km/h |
| 2024 - October 1 | 19 ° / 13 ° | 0 mm | | Mist | 16 Km/h |
| 2023 - October 1 | 23 ° / 9 ° | 0 mm | | Mist | 14 Km/h |
| 2022 - October 1 | 15 ° / 9 ° | 0.1 mm | | Partly cloudy | 6 Km/h |
| 2021 - October 1 | 19 ° / 6 ° | 0 mm | | Partly cloudy | 11 Km/h |
| 2020 - October 1 | 21 ° / 14 ° | 0 mm | | Partly cloudy | 13 Km/h |
| 2019 - October 1 | 26 ° / 16 ° | 1.1 mm | | Light rain shower | 15 Km/h |
Click on a day for an hourly weather forecast