| Year | Temperatures | Rain | Weather | | Wind |
| 2025 - April 9 | 5 ° / -4 ° | 0 mm | | Overcast | 15 Km/h |
| 2024 - April 9 | 13 ° / 6 ° | 3.1 mm | | Moderate rain at times | 13 Km/h |
| 2023 - April 9 | 11 ° / 2 ° | 0 mm | | Partly cloudy | 10 Km/h |
| 2022 - April 9 | 7 ° / 3 ° | 0.5 mm | | Light rain shower | 15 Km/h |
| 2021 - April 9 | 14 ° / 6 ° | 5.3 mm | | Light rain shower | 14 Km/h |
| 2020 - April 9 | 7 ° / 4 ° | 10.7 mm | | Light sleet showers | 28 Km/h |
Click on a day for an hourly weather forecast