| 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
| Temperature | -19°C | -20°C | -18°C | -15°C | -12°C | -9°C | -9°C | -9°C |
| Weather | Clear | Mist | Overcast | Cloudy | Light snow | Light snow | Light freezing rain | Overcast |
| Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Chance of snow | 0% | 0% | 0% | 0% | 76% | 62% | 67% | 0% |
| Chance of frost | 85% | 85% | 84% | 83% | 83% | 82% | 82% | 81% |
| Humidity | 74% | 96% | 91% | 84% | 83% | 80% | 89% | 89% |
| Wind | 9Km/h | 8Km/h | 4Km/h | 3Km/h | 10Km/h | 12Km/h | 9Km/h | 13Km/h |
| Wind Gust | 18Km/h | 16Km/h | 7Km/h | 4Km/h | 12Km/h | 15Km/h | 15Km/h | 19Km/h |
| Wind Degree | 330° | 325° | 316° | 229° | 219° | 217° | 218° | 228° |
| Wind Direction | NNW | NW | NW | SW | SW | SW | SW | SW |
| Cloud Cover | 0% | 74% | 100% | 80% | 100% | 100% | 100% | 100% |
| UV Index | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Visibility | 2 Km | 2 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km |
What time is the sunset and sunrise in Canada? The sun will rise at 07:26 and will set at 17:39. There will be 7.8 hours of sunlight in Canada.