| Year | Temperatures | Rain | Weather | | Wind |
| 2025 - February 7 | -1 ° / -5 ° | 0 mm | | Partly cloudy | 34 Km/h |
| 2024 - February 7 | 3 ° / 0 ° | 0 mm | | Overcast | 9 Km/h |
| 2023 - February 7 | 6 ° / -2 ° | 0.3 mm | | Light drizzle | 35 Km/h |
| 2022 - February 7 | 0 ° / -8 ° | 0.2 mm | | Moderate snow | 17 Km/h |
| 2021 - February 7 | -6 ° / -10 ° | 0.2 mm | | Moderate snow | 24 Km/h |
| 2020 - February 7 | -4 ° / -11 ° | 1.9 mm | | Heavy snow | 29 Km/h |
Click on a day for an hourly weather forecast