| 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
| Temperature | -8°C | -8°C | -7°C | -6°C | -4°C | -2°C | -1°C | -7°C |
| Weather | Cloudy | Partly cloudy | Cloudy | Patchy moderate snow | Moderate snow | Moderate snow | Overcast | Overcast |
| Chance of rain | 0% | 0% | 0% | 100% | 100% | 100% | 0% | 0% |
| Precipitation | 0 mm | 0 mm | 0 mm | 0.6 mm | 1.2 mm | 0.6 mm | 0 mm | 0 mm |
| Chance of snow | 0% | 0% | 0% | 100% | 100% | 100% | 0% | 0% |
| Chance of frost | 93% | 93% | 92% | 92% | 89% | 86% | 88% | 88% |
| Humidity | 86% | 89% | 90% | 91% | 91% | 90% | 90% | 82% |
| Wind | 12Km/h | 14Km/h | 16Km/h | 15Km/h | 14Km/h | 9Km/h | 6Km/h | 12Km/h |
| Wind Gust | 19Km/h | 21Km/h | 22Km/h | 20Km/h | 17Km/h | 11Km/h | 9Km/h | 18Km/h |
| Wind Degree | 220° | 209° | 207° | 207° | 212° | 229° | 254° | 311° |
| Wind Direction | SW | SSW | SSW | SSW | SSW | SW | WSW | NW |
| Cloud Cover | 63% | 48% | 86% | 100% | 100% | 100% | 99% | 59% |
| UV Index | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Visibility | 10 Km | 5 Km | 5 Km | 2 Km | 5 Km | 5 Km | 7 Km | 5 Km |
What time is the sunset and sunrise in Canada? The sun will rise at 07:29 and will set at 17:36. There will be 7.5 hours of sunlight in Canada.