| 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
| Temperature | -4°C | -3°C | -4°C | -3°C | -2°C | -1°C | 0°C | 0°C |
| Weather | Partly cloudy | Clear | Partly cloudy | Overcast | Light snow | Overcast | Blizzard | Blizzard |
| Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.3 mm |
| Chance of snow | 0% | 0% | 0% | 0% | 21% | 41% | 24% | 74% |
| Chance of frost | 48% | 48% | 48% | 47% | 40% | 33% | 32% | 20% |
| Humidity | 71% | 75% | 74% | 68% | 62% | 69% | 69% | 68% |
| Wind | 13Km/h | 14Km/h | 15Km/h | 17Km/h | 21Km/h | 26Km/h | 27Km/h | 30Km/h |
| Wind Gust | 19Km/h | 19Km/h | 21Km/h | 23Km/h | 27Km/h | 34Km/h | 38Km/h | 45Km/h |
| Wind Degree | 270° | 257° | 245° | 231° | 221° | 211° | 202° | 204° |
| Wind Direction | W | WSW | WSW | SW | SW | SSW | SSW | SSW |
| Cloud Cover | 44% | 29% | 23% | 64% | 90% | 91% | 100% | 100% |
| UV Index | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Visibility | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 7 Km | 0 Km |
What time is the sunset and sunrise in Canada? The sun will rise at 07:50 and will set at 16:47. There will be 5.1 hours of sunlight in Canada.