Temperature
-1.8° / -4.3°
| Year | Temperatures | Rain | Weather | | Wind |
| 2025 - January 26 | 0 ° / -4 ° | 0 mm | | Cloudy | 29 Km/h |
| 2024 - January 26 | 1 ° / 1 ° | 9.5 mm | | Light drizzle | 16 Km/h |
| 2023 - January 26 | -1 ° / -7 ° | 0.7 mm | | Overcast | 22 Km/h |
| 2022 - January 26 | -12 ° / -15 ° | 0.3 mm | | Moderate snow | 12 Km/h |
| 2021 - January 26 | -1 ° / -2 ° | 6 mm | | Heavy snow | 29 Km/h |
| 2020 - January 26 | 2 ° / 1 ° | 0.9 mm | | Moderate snow | 20 Km/h |
Click on a day for an hourly weather forecast