| 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
| Temperature | -1°C | -2°C | -3°C | -3°C | -3°C | -3°C | -4°C | -4°C |
| Weather | Light snow showers | Moderate or heavy snow showers | Light snow showers | Light freezing rain | Light snow | Partly cloudy | Clear | Partly cloudy |
| Chance of rain | 0% | 100% | 100% | 0% | 0% | 0% | 0% | 0% |
| Precipitation | 0 mm | 0.1 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Chance of snow | 79% | 68% | 76% | 79% | 78% | 47% | 0% | 0% |
| Chance of frost | 40% | 42% | 45% | 46% | 48% | 48% | 48% | 48% |
| Humidity | 64% | 68% | 70% | 64% | 58% | 56% | 57% | 64% |
| Wind | 23Km/h | 22Km/h | 22Km/h | 23Km/h | 24Km/h | 23Km/h | 19Km/h | 16Km/h |
| Wind Gust | 30Km/h | 28Km/h | 29Km/h | 29Km/h | 29Km/h | 28Km/h | 25Km/h | 22Km/h |
| Wind Degree | 287° | 294° | 303° | 316° | 319° | 314° | 307° | 292° |
| Wind Direction | WNW | WNW | WNW | NW | NW | NW | NW | WNW |
| Cloud Cover | 97% | 88% | 86% | 89% | 91% | 74% | 26% | 22% |
| UV Index | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| Visibility | 10 Km | 9 Km | 8 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km |
What time is the sunset and sunrise in Canada? The sun will rise at 07:50 and will set at 16:46. There will be 3.4 hours of sunlight in Canada.