Temperature
21.4° / 15.4°
| Year | Temperatures | Rain | Weather | | Wind |
| 2025 - September 22 | 25 ° / 17 ° | 50.4 mm | | Heavy rain | 18 Km/h |
| 2024 - September 22 | 21 ° / 19 ° | 0 mm | | Fog | 12 Km/h |
| 2023 - September 22 | 21 ° / 14 ° | 0 mm | | Partly cloudy | 17 Km/h |
| 2022 - September 22 | 16 ° / 11 ° | 0.1 mm | | Overcast | 27 Km/h |
| 2021 - September 22 | 20 ° / 13 ° | 3.2 mm | | Light rain shower | 24 Km/h |
| 2020 - September 22 | 21 ° / 14 ° | 0 mm | | Partly cloudy | 10 Km/h |
| 2019 - September 22 | 26 ° / 20 ° | 0.5 mm | | Partly cloudy | 27 Km/h |
Click on a day for an hourly weather forecast