Temperature
21.7° / 14.4°
| Year | Temperatures | Rain | Weather | | Wind |
| 2025 - September 20 | 19 ° / 13 ° | 0 mm | | Cloudy | 22 Km/h |
| 2024 - September 20 | 23 ° / 16 ° | 0 mm | | Mist | 12 Km/h |
| 2023 - September 20 | 21 ° / 10 ° | 0 mm | | Partly cloudy | 10 Km/h |
| 2022 - September 20 | 26 ° / 16 ° | 0 mm | | Clear | 11 Km/h |
| 2021 - September 20 | 24 ° / 16 ° | 0.3 mm | | Partly cloudy | 13 Km/h |
| 2020 - September 20 | 16 ° / 12 ° | 0 mm | | Partly cloudy | 16 Km/h |
| 2019 - September 20 | 23 ° / 18 ° | 0 mm | | Partly cloudy | 10 Km/h |
Click on a day for an hourly weather forecast