| 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
| Temperature | -14°C | -14°C | -14°C | -10°C | -6°C | -4°C | -6°C | -9°C |
| Weather | Clear | Partly cloudy | Partly cloudy | Partly cloudy | Overcast | Light snow | Light snow showers | Light freezing rain |
| Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Chance of snow | 0% | 0% | 0% | 0% | 40% | 78% | 86% | 74% |
| Chance of frost | 50% | 50% | 50% | 50% | 50% | 48% | 49% | 50% |
| Humidity | 91% | 92% | 93% | 86% | 79% | 77% | 84% | 90% |
| Wind | 13Km/h | 12Km/h | 12Km/h | 14Km/h | 19Km/h | 23Km/h | 18Km/h | 12Km/h |
| Wind Gust | 25Km/h | 26Km/h | 24Km/h | 22Km/h | 24Km/h | 31Km/h | 26Km/h | 22Km/h |
| Wind Degree | 305° | 299° | 288° | 286° | 295° | 297° | 307° | 289° |
| Wind Direction | NW | WNW | WNW | WNW | WNW | WNW | NW | WNW |
| Cloud Cover | 24% | 42% | 39% | 78% | 100% | 100% | 94% | 92% |
| UV Index | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| Visibility | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km |
What time is the sunset and sunrise in Canada? The sun will rise at 07:16 and will set at 17:48. There will be 3.9 hours of sunlight in Canada.