Temperature
21.9° / 14.7°
| Year | Temperatures | Rain | Weather | | Wind |
| 2025 - September 14 | 24 ° / 16 ° | 0 mm | | Partly cloudy | 10 Km/h |
| 2024 - September 14 | 24 ° / 17 ° | 0 mm | | Clear | 13 Km/h |
| 2023 - September 14 | 20 ° / 11 ° | 0 mm | | Cloudy | 16 Km/h |
| 2022 - September 14 | 24 ° / 15 ° | 0 mm | | Clear | 23 Km/h |
| 2021 - September 14 | 23 ° / 15 ° | 6 mm | | Moderate rain at times | 15 Km/h |
| 2020 - September 14 | 17 ° / 13 ° | 0 mm | | Partly cloudy | 18 Km/h |
| 2019 - September 14 | 21 ° / 16 ° | 1.3 mm | | Partly cloudy | 28 Km/h |
Click on a day for an hourly weather forecast