| Year | Temperatures | Rain | Weather | | Wind |
| 2025 - October 22 | 13 ° / 10 ° | 0.2 mm | | Patchy rain possible | 7 Km/h |
| 2024 - October 22 | 16 ° / 9 ° | 0.3 mm | | Patchy rain possible | 18 Km/h |
| 2023 - October 22 | 15 ° / 8 ° | 0.0 mm | | Partly cloudy | 18 Km/h |
| 2022 - October 22 | 17 ° / 12 ° | 1.2 mm | | Light rain shower | 22 Km/h |
| 2021 - October 22 | 12 ° / 7 ° | 0 mm | | Overcast | 19 Km/h |
| 2020 - October 22 | 16 ° / 12 ° | 0.3 mm | | Patchy rain possible | 24 Km/h |
| 2019 - October 22 | 15 ° / 9 ° | 0 mm | | Clear | 5 Km/h |
Click on a day for an hourly weather forecast