| 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
| Temperature | 3°C | 2°C | 3°C | 4°C | 5°C | 3°C | 0°C | 1°C |
| Weather | Clear | Partly cloudy | Patchy rain possible | Patchy rain possible | Light drizzle | Moderate rain | Light sleet | Patchy rain possible |
| Chance of rain | 0% | 0% | 89% | 64% | 100% | 100% | 100% | 100% |
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0.4 mm | 3.1 mm | 1 mm | 0.1 mm |
| Chance of snow | 0% | 0% | 0% | 0% | 0% | 0% | 84% | 0% |
| Chance of frost | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 10% |
| Humidity | 88% | 90% | 86% | 84% | 94% | 97% | 96% | 96% |
| Wind | 9Km/h | 6Km/h | 5Km/h | 5Km/h | 17Km/h | 19Km/h | 18Km/h | 23Km/h |
| Wind Gust | 18Km/h | 14Km/h | 10Km/h | 10Km/h | 22Km/h | 26Km/h | 32Km/h | 41Km/h |
| Wind Degree | 196° | 167° | 109° | 39° | 341° | 288° | 220° | 218° |
| Wind Direction | SSW | SSE | ESE | NE | NNW | WNW | SW | SW |
| Cloud Cover | 9% | 43% | 100% | 91% | 100% | 100% | 100% | 99% |
| UV Index | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Visibility | 10 Km | 10 Km | 10 Km | 10 Km | 2 Km | 7 Km | 9 Km | 10 Km |
What time is the sunset and sunrise in Ireland? The sun will rise at 08:38 and will set at 16:08. There will be 3.8 hours of sunlight in Ireland.