| 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
| Temperature | 5°C | 4°C | 4°C | 4°C | 4°C | 4°C | 4°C | 4°C |
| Weather | Light rain shower | Light rain shower | Light sleet showers | Patchy rain possible | Patchy rain possible | Patchy rain possible | Light sleet showers | Moderate rain |
| Chance of rain | 100% | 100% | 100% | 61% | 100% | 100% | 100% | 100% |
| Precipitation | 0.2 mm | 0.2 mm | 0.2 mm | 0 mm | 0.1 mm | 0.1 mm | 0.8 mm | 4.5 mm |
| Chance of snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Chance of frost | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 95% | 91% | 92% | 91% | 98% | 99% |
| Wind | 21Km/h | 22Km/h | 23Km/h | 22Km/h | 19Km/h | 17Km/h | 14Km/h | 14Km/h |
| Wind Gust | 26Km/h | 28Km/h | 29Km/h | 27Km/h | 23Km/h | 20Km/h | 18Km/h | 18Km/h |
| Wind Degree | 81° | 79° | 78° | 86° | 90° | 95° | 110° | 111° |
| Wind Direction | E | ENE | ENE | E | E | E | ESE | ESE |
| Cloud Cover | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| UV Index | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Visibility | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 7 Km |
What time is the sunset and sunrise in Ireland? The sun will rise at 07:50 and will set at 17:30. There will be 3.7 hours of sunlight in Ireland.