| 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
| Temperature | -8°C | -9°C | -10°C | -8°C | -5°C | -4°C | -4°C | -4°C |
| Weather | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Sunny | Cloudy | Overcast | Patchy moderate snow |
| Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.5 mm |
| Chance of snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| Chance of frost | 92% | 92% | 91% | 91% | 90% | 88% | 89% | 89% |
| Humidity | 75% | 80% | 85% | 83% | 74% | 73% | 85% | 93% |
| Wind | 6Km/h | 5Km/h | 5Km/h | 4Km/h | 3Km/h | 7Km/h | 4Km/h | 5Km/h |
| Wind Gust | 12Km/h | 10Km/h | 11Km/h | 6Km/h | 3Km/h | 9Km/h | 9Km/h | 8Km/h |
| Wind Degree | 338° | 327° | 344° | 348° | 186° | 193° | 155° | 175° |
| Wind Direction | NNW | NNW | NNW | NNW | S | SSW | SSE | S |
| Cloud Cover | 33% | 50% | 47% | 22% | 9% | 53% | 100% | 100% |
| UV Index | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Visibility | 2 Km | 2 Km | 2 Km | 10 Km | 10 Km | 10 Km | 0 Km | 5 Km |
For a more accurate weather forecast please select a city
What time is the sunset and sunrise in the United States? The sun will rise at 07:02 and will set at 17:20. There will be 9.5 hours of sunlight in the United States.