| 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
| Temperature | -1°C | 0°C | 0°C | 1°C | 2°C | 1°C | 1°C | 2°C |
| Weather | Cloudy | Cloudy | Partly cloudy | Patchy rain possible | Light rain | Fog | Fog | Fog |
| Chance of rain | 0% | 0% | 0% | 23% | 100% | 100% | 47% | 0% |
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0.6 mm | 1.1 mm | 0 mm | 0 mm |
| Chance of snow | 0% | 0% | 0% | 0% | 28% | 55% | 0% | 0% |
| Chance of frost | 56% | 47% | 30% | 20% | 5% | 13% | 10% | 7% |
| Humidity | 63% | 69% | 67% | 64% | 71% | 95% | 99% | 99% |
| Wind | 13Km/h | 12Km/h | 11Km/h | 9Km/h | 7Km/h | 2Km/h | 3Km/h | 5Km/h |
| Wind Gust | 21Km/h | 20Km/h | 18Km/h | 15Km/h | 11Km/h | 4Km/h | 7Km/h | 10Km/h |
| Wind Degree | 202° | 200° | 196° | 188° | 150° | 169° | 289° | 171° |
| Wind Direction | SSW | SSW | SSW | S | SSE | S | WNW | S |
| Cloud Cover | 61% | 84% | 74% | 69% | 96% | 100% | 100% | 100% |
| UV Index | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Visibility | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 6 Km | 0 Km | 0 Km |
For a more accurate weather forecast please select a city
What time is the sunset and sunrise in the United States? The sun will rise at 07:11 and will set at 16:27. There will be 5.2 hours of sunlight in the United States.