| 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
| Temperature | 8°C | 7°C | 7°C | 8°C | 10°C | 10°C | 9°C | 9°C |
| Weather | Clear | Partly cloudy | Patchy rain possible | Sunny | Partly cloudy | Overcast | Partly cloudy | Cloudy |
| Chance of rain | 8% | 13% | 9% | 7% | 10% | 8% | 11% | 16% |
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Chance of snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Chance of frost | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 72% | 71% | 64% | 54% | 55% | 63% | 70% |
| Wind | 20Km/h | 19Km/h | 17Km/h | 15Km/h | 13Km/h | 12Km/h | 12Km/h | 13Km/h |
| Wind Gust | 42Km/h | 44Km/h | 43Km/h | 37Km/h | 31Km/h | 29Km/h | 28Km/h | 28Km/h |
| Wind Degree | 289° | 294° | 296° | 291° | 275° | 254° | 228° | 221° |
| Wind Direction | WNW | WNW | WNW | WNW | W | WSW | SW | SW |
| Cloud Cover | 29% | 62% | 37% | 35% | 77% | 69% | 72% | 87% |
| UV Index | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 1 |
| Visibility | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km |
What time is the sunset and sunrise in Canada? The sun will rise at 07:04 and will set at 16:58. There will be 7.0 hours of sunlight in Canada.