| 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
| Temperature | 9°C | 10°C | 10°C | 12°C | 17°C | 17°C | 18°C | 14°C |
| Weather | Cloudy | Light rain | Light drizzle | Light drizzle | Light rain shower | Light rain shower | Patchy rain possible | Cloudy |
| Chance of rain | 0% | 100% | 100% | 100% | 100% | 100% | 77% | 0% |
| Precipitation | 0 mm | 1.1 mm | 0.2 mm | 0.6 mm | 0.2 mm | 0.3 mm | 0 mm | 0 mm |
| Chance of snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Chance of frost | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 95% | 97% | 98% | 75% | 70% | 61% | 81% |
| Wind | 11Km/h | 14Km/h | 21Km/h | 18Km/h | 19Km/h | 22Km/h | 19Km/h | 18Km/h |
| Wind Gust | 18Km/h | 22Km/h | 31Km/h | 28Km/h | 23Km/h | 28Km/h | 25Km/h | 28Km/h |
| Wind Degree | 181° | 157° | 164° | 180° | 232° | 246° | 254° | 229° |
| Wind Direction | S | SSE | SSE | S | SW | WSW | WSW | SW |
| Cloud Cover | 63% | 100% | 100% | 100% | 60% | 78% | 84% | 64% |
| UV Index | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 |
| Visibility | 10 Km | 9 Km | 2 Km | 2 Km | 10 Km | 10 Km | 10 Km | 10 Km |
What time is the sunset and sunrise in England? The sun will rise at 05:03 and will set at 20:52. There will be 12.0 hours of sunlight in England.